Singapore International School | Central | Commercial | Operations for 8 years and have all the valid licences like CPE and can also can apply for EduTrust. | New |
Childcare cum Infant Care | Woodland | Building of B1 | Childcare at B1 industrial, Woodland. Face HDB Flat. Infant cum childcare | New |
Childcare cum Infant Care | Jurong | Building of B1 | Childcare at B1 Industrial Jurong | New |
Childcare | Paya Laber | Landed House | Landed House at Paya Lebar, Buildup 355 sqm. Approval capacity CC 50. 85% enrollment. Rental: 17.8k. 10 staff. | New |
Childcare cum Infant Care | Alexandra | 1st-Floor Shophouse | Premium Childcare for Takeover, location at Alexandra. Approval Infant cum Childcare capacity 115. Currently enrollment 50% full as Feb 2024. First floor facing main road, bus stop, new estate. | New |
Childcare | Pasir Ris | 2-Storey Corner Bungalow | Child care takeover at Eastern, 2-Story corner bungalow, | New |
Childcare | Punggol | HDB Commercial Building | Super Good Location | New |
Profitable Childcare for Takeover | Sub-Central Area | B1 Building | Profitable Premium Childcare, good for investor or owner operation. Huge capacity. | New |
Profitable Childcare cum Infant Care | Aljunied Estate | Commercial Building/B1 | Profitable Childcare cum Infant Care for Takeover | New |
Infant Care | East Coast | Shophouse | Long -established pure infant care at east coast for take over, 2 story shop house, 3600 sqf. Including Outdoor playground at 2nd floor. rental 19.5k b4 GST. Approval capacity 36 infant. Near shopping mall, bus stop. Always full with 36 infant. Currently 50% of enrolled. The premises had chance re submitted for bigger capacity. N also can extend to next 2nd floor residential units for cheaper reatal. Face main road, bus stop. | New |
Student Care cum Tuition Centre | East Coast | 2nd Floor of Shophouse | Good location with famous Primary / Secondary School. 1800 sqft, 4 huge room. Rent $8k | Sold |
Infant Care | East Coast | 1st Floor of Shophouse | Approval Cacacity 20. Rental from 8k to 14.5k | Sold |
Childcare Centre for Take Over | Braddell New Town | Landed House | For centre extention / New comer | Sold |
Kindergarten | Seletar / Lendor | First floor at Condo | Small set up | Sold |
Childcare | Hougang | HDB Void deck | For centre extention / New comer | Sold |
Tuition Centre | Zhong Shan Mall | Shopping Mall | Tuition centre with new nicely renovation | Sold |
Childcare | Boon Lay | commercial unit, approval child care capacity 80+ | | Sold |
Childcare | Jurong | HDB Void deck | | Sold |
Childcare | Jurong | commercial unit, approval child care capacity 230+
| | Sold |
Childcare | Jurong West | 2 Story HDB Shop House | | Sold |
Childcare | West Coast | HDB Void deck | | Sold |
Tuition Centre | West Coast Plaza | Premise of Tuition centre take over, 4 classroom. 74sqm. Centrel aircon | | Sold |
Childcare | Yishun | HDB Void deck | | Sold |
Childcare | East Coast | Shopping Mall | | Sold |
Childcare | Upper Thomson | B1 Industrail | For centre extention / New comer | Sold |
Child Care (include infant care) | Ubi | B1 Industrail | For centre extention / New comer | Sold |
Childcare | Bidadari new estate | Commercial building, | First floor, face main road, bus stop, new estate | Sold |
Profitable Group of Child care | Private Estate | Landed house / B1 | Profitable Child care | Sold |
Childcare | Upper Thomson | B1 Industrail | For centre extension / New comer | Sold |
Childcare | Alexandra | Landed | | Sold |
Childcare | Serangoon | HDB Void deck | Profitable Child care | Sold |
Childcare | Alexandra | Landed | | Sold |
Childcare | Aljunied | B1 | | Sold |
Childcare | Aljunied | HDB Commercial
| | Sold |
Childcare | Ang Mo Kio | B1 ( suitable: operator, new commer) | | Sold |
Childcare | Ang Mo Kio | Commercial | | Sold |
Childcare | Bidadari New Estate
| Commercial Building | First floor, face main road, bus stop, new state | Sold |
Childcare | Bishan | Landed, small capacity, establish, profit, autopilo) | | Sold |
Childcare | Bishan / Midview | B1 Industrial (Bear unit, no take over fee) | | Sold |
Childcare | Bukit Batok | Landed | | Sold |
Childcare | Bukit Batoh | Landed | | Sold |
Childcare | Bukit Panjang | Retail Communication Centre | | Sold |
Childcare | Bukit Timah | Apartment (Ground Floor) | | Sold |
Childcare | Bukit Timah | Commercial | | Sold |
Childcare | CBD | Office Building Franchise | | Sold |
Childcare' Set Up Only | CBD | Office Building | | Sold |
Childcare | Central | Commercial | | Sold |
Childcare | Choa Chu Kang | HDB | | Sold |
Childcare | Central | HDB Commercial | | Sold |
Childcare | East Coast | Landed | | Sold |
Childcare | East Coast | Landed Bungalow | | Sold |
Childcare | Eunos MRT, Near | Commercial building, Face Main Road | | Sold |
Childcare | Hougang | HDB Voideck
| | Sold |
Childcare | Jurong | Commercial | | Sold |
Childcare | Jurong | HDB | | Sold |
Childcare | Jurong West | HDB | | Sold |
Childcare | Kaki Bukit | Industrial B1 | | Sold |
Childcare | Kallang | Commercial | | Sold |
Childcare | Katong Shopping Centre | Office Bear unit (New Comer, Current Operator) | | Sold |
Childcare | Pasir Panjang | Landed | | Sold |
Childcare | Pasir Ris | Landed House | | Sold |
Childcare | Pasir Ris | Landed | | Sold |
Childcare | Pasir Ris | HDB | | Sold |
Childcare | Punggol | HDB | | Sold |
Childcare | Raffles Place | Commercial | | Sold |
Childcare | Redhill | B1 Industrial (Profitable, provide Infant cum Child Care service)
| | Sold |
Childcare | Sambawang | Landed | | Sold |
Childcare | Serangoon | Bungalow | | Sold |
Childcare | Thomson | Corner landed, Approval Child care capacity 45+ | | Sold |
Childcare | Yishun | B1 Industrial | | Sold |
Childcare | Yishun | B1 Industrial | | Sold |
Childcare | Taman Jurong | HDB | | Sold |
Childcare | Tanjong Pagar | Commercial | | Sold |
Childcare | Thomson | Commercial B1 | | Sold |
Childcare | Thomson Road | B1 Franchise (Profitable, Investor, New Comer) | | Sold |
Childcare | Ubi | HDB | | Sold |
Childcare | West | Commercial | | Sold |
Childcare | West | Landed Private (Profitable, Investor, New Comer, Current Operator ) | | Sold |
Childcare | West Coast | Landed | | Sold |
Childcare | West Coast | Commercial | | Sold |
Childcare | Woodland | HDB Void Deck | | Sold |
Childcare | Woodland | HDB (100% assignment, last batch of full assignment, profitable ) | | Sold |
Childcare | Woodland | HDB _Bombshelter | | Sold |
Childcare | Woodlands | Commercial | | Sold |
Commercial School | Teck Whye | Commercial | | Sold |
Enrichment | Commercial | Paya Lebar | | Sold |
Enrichment Centre | Newest | Retail Space | | Sold |
Kindergarten | Bukit Timah | Apartment (Ground Floor) | | Sold |
Private School | Toa Payoh | HDB | | Sold |
Student Care | Clementi | Retail Space, Private Landlord | | Sold |
Student Care | Tampines | HDB Ground Floor Bomb Shelter | | Sold |
Studentcare/Tuition Centre | Choa Chu Kang | HDB | | Sold |
Student Care & Tuition Centre | Jurong West | HDB | | Sold |
Studentcare Class Room for Rent | Tampines | Blk 201 Street 21 | | Sold |
Tuition Centre | Ang Mo Kio | HDB | | Sold |
Tuition Centre | Beach Road | HDB | | Sold |
Tuition Centre | Central | Commercial | | Sold |
Tuition Centre | Jurong West | HDB | | Sold |
Tuition Centre | North | Commercial | | Sold |
Tuition Centre | Tampines | HDB | | Sold |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |